Stainless Steel Hex Bar Manufacturer, SS Hexagonal Bar Exporter in India - ASTM A276 / ASME SA276
Supplier of stainless steel hex bars for machining and industrial applications
Manufacturing hex steel bars, stainless steel hexagonal bars, and SS bright hex bars
Stainless Steel Hex Bars
Stainless Steel Hex Bar is used in machining and fabrication applications where dimensional accuracy and mechanical strength are required. These bars are suitable for components such as fasteners, shafts, pins, and fittings. Stainless steel hex bars offer good corrosion resistance, making them suitable for use in chemical processing, marine, and general engineering environments.
Features and Specification
Stainless steel hex bars provide good machinability, weldability, and formability depending on the grade selected. They offer reliable mechanical strength, durability, and resistance to atmospheric and chemical corrosion. In austenitic grades, the material is generally non-magnetic in the annealed condition and is suitable for fabrication and machining processes.
Stainless Steel Hex Bar is supplied in cold drawn, bright, or hot rolled finishes with consistent dimensional tolerance and surface quality. These bars are manufactured under controlled quality standards and are available in both standard and customized sizes based on application requirements.
Stainless Steel Hex Bar is commonly used in threaded components, studs, nuts, bolts, pump shafts, hinges, and equipment parts across industries such as chemical, marine, dairy, and general manufacturing. The material provides reliable performance in load-bearing and corrosion-prone environments.
Stainless Steel Hex Bars – Hexagonal Bar Range
| Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Dimensions | ASTM, ASME, API. |
| SS Hex Bars | 4mm – 101.6mm |
| Hexagonal | 18mm - 57mm (11/16" to 2-1/4") |
| Size | 12 mm – 45 mm (1/2''- 1 ¾'') |
| Length | 2 – 6 meters (8 to 20 feet) |
| Form | Hex Bar / Hexagonal Bars |
| Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Stainless Steel Hex Bar Materials and Grades
| Stainless Steel Hex Bar | AISI 301, 302, 303, 304, 304L, 310, 316, 316L, 317, 321, 347, 410, 416, 420, 430, 431, F51, F53, F55, F44, UNS S21800, Alloy 20, 904L, PH13-8Mo, 17-4ph, 15-5ph, 17-7ph, Ph15-7 Mo, 254Smo, Al-6Xn, 654SMO, duplex 2205, duplex 2507, nitronic ferralium 255 |
| Carbon Steel Hex Bar | ASTM A105 / ASME SA105, ASTM A350 LF2, LTCS. |
| Alloy Steel Hex Bar | AISI 4130, 4140, 4142, 4145, 4150, 4320, 4330, 4340, 4350, 4620, 4820, 6150, 8620, 8630, 8822, 9310, 52100, HY80, HY100, 9315, 300M, Nitralloy 135M, 17-22A, 42CrMoA, EN19, SAE 4140, EN24 |
| Nickel Alloy Hex Bar | Nickel 200, Nickel 201, Monel 400, Monel K-500,Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy B, Nimonic 75, Nimonic 90, Nimonic 80A, Inconel 600, inconel 601, inconel 617, inconel 625, inconel 718, inconel 725, inconel X-750, incoloy 800, incoloy 800H, incoloy 800HT, Incoloy 825, Incoloy 926, Incoloy 890, Incoloy 925, Incoloy A-286, Udimet 500, Rene 41, Waspalloy, Invar 36, Invar 42, Stellite 6B, Kovar alloy |
| Titanium Hex Bar | 6AL4V, Commercially Pure, Grade 2, Grade 7 and Grade 12 |
| Aluminum Hex Bar | 2014, 2024, 2025, 2219, 2618, 3003, 5083, 6061, 7049, 7050, 7075, 7079, 7149, 7150, and 7175 |

